If you are searching for KUCCPS certificate courses codes, you have come to the right place. Here is what to know before I take you through the various kuccps certificate courses and their codes.
First, you need the relevant kuccps courses codes when completing the www.kuccps.ac.ke 2019 application form. Then, officially, KNEC calls some of their certificate programmes craft courses so Craft In Automotive Engineering actually Means Certificate In Automotive Engineering.
Lastly, in most cases, grade D is good enough for many marketable certificate courses in Kenya although a few will need a D+. While still there, craft/certificate courses are modular and allow you to progress to the various TVET diploma courses in the hundreds of technical institutions in Kenya.
Indeed, the government is working on a program to allow progression from the certificate all the way to the degree level as a way of improving competency.
Okay, that said, let me now pace you through the official KUCCPS certificate courses codes…
CRAFT CERTIFICATE COURSE/PROGRAMMES WITH SUBJECT REQUIREMENTS
prog code | institution name | Course/Programme name | grade | subject requirements | ||||||||||
1230931 | NORTH EASTERN PROVIN. NATIONAL POLYTECHNIC | CERTIFICATE IN NUTRITION & DIETETICS | D | BIO: D | CHE: D | ENG/KIS: D | HSC/AGR: D+ | |||||||
1064931 | KABETE NATIONAL POLYTECHNIC | CRAFT IN NUTRITION & DIETETICS | D | BIO: D | CHE: D | ENG/KIS: D | HSC/AGR: D+ | |||||||
1560931 | MAWEGO TECH. TRAINING INSTITUTE | CERTIFICATE IN NUTRITION & DIETETICS | D | BIO: D | CHE: D | ENG/KIS: D | HSC/AGR: D+ | |||||||
CERTIFICATE IN TANNERY & LEATHER TECHNOLOGY | ||||||||||||||
1505730 | MACHAKOS TECH. INSTITUTE FOR BLIND | CERTIFICATE IN TANNERY & LEATHER TECHNOLOGY | D | CHE: C- | BIO/BSC: D | |||||||||
CERTIFICATE IN CUSTOMS ADMINISTRATION | ||||||||||||||
1695720 | KENYA SCHOOL OF REV. ADMINISTRATION | CERTIFICATE IN CUSTOM ADMINISTRATION | C- | ENG: D+ | MAT A: D+ | |||||||||
CERTIFICATE IN TAX ADMINISTRATION | ||||||||||||||
1695721 | KENYA SCHOOL OF REV. ADMINISTRATION | CERTIFICATE IN TAX ADMINISTRATION | C- | ENG: D+ | MAT A: D+ | |||||||||
OTHER CRAFT CERTIFICATE COURSE/PROGRAMMES
mean | |||
prog code | institution name | Course/Programme name | grade |
CRAFT IN AUTOMOTIVE ENGINEERING | |||
1190769 | BUSHIANGALA TECH. TRAINING INSTITUTE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1575769 | TSEIKURU TECH. TRAINING INSTITUTE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1104769 | OL’LESSOS TECH. TRAINING INSTITUTE | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1054769 | BARINGO TECH. COLLEGE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1520769 | KATINE TECH. TRAINING INSTITUTE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1074769 | KISUMU POLYTECHNIC | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
3800769 | NACHU TECH. & VOCATIONAL COLLEGE | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1245769 | EMINING TECH. TRAINING INSTITUTE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1276769 | RIFT VALLEY INSTITUTE OF SCIENCE & TECHNOLOGY | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1084769 | SIGALAGALA NATIONAL POLYTECHNIC | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1051769 | FRIENDS COLLEGE KAIMOSI | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1067769 | COAST INSTITUTE OF TECHNOLOGY | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1113769 | KENYA COAST POLYTECHNIC | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1099769 | KAIBOI TECH. TRAINING INSTITUTE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1610769 | SIALA TECH. TRAINING INSTITUTE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1650769 | ZIWA TECH. TRAINING INSTITUTE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
ST JOSEPH’S TECH. INSTITUTE FOR THE DEAF | |||
1380769 | NYANG’OMA | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1239769 | NYERI NATIONAL POLYTECHNIC | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1049769 | SHAMBERERE TECH. TRAINING INSTITUTE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
3710769 | BUTERE TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
3805769 | NDIA TECH. & VOCATIONAL COLLEGE | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1228769 | NY&ARUA INSTITUTE OF SCIENCE & TECHNOLOGY | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1625769 | MAASAI MARA TECH. VOCATIONAL COLLEGE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1269769 | THIKA TECH. TRAINING INSTITUTE | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1064769 | KABETE NATIONAL POLYTECHNIC | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1065769 | KISII NATIONAL POLYTECHNIC | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1241769 | RAMOGI INSTITUTE OF ADVANCE TECHNOLOGY | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1237769 | ELDORET POLYTECHNIC | CRAFT CERTIFICATE IN MECHANICAL ENGINEERING (AUTOMOTIVE OPTION) | D+ |
1620769 | WERU TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1101769 | KITALE NATIONAL POLYTECHNIC | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1048769 | KIIRUA TECH. TRAINING INSTITUTE | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1430769 | SIAYA INSTITUTE OF TECHNOLOGY | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1076769 | PC KINYANJUI TECH. TRAINING INSTITUTE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1735769 | MOIBEN TECH. VOCATIONAL COLLEGE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
AHMED SHAHAME MWIDANI TECH. TRAINING | |||
1615769 | INSTITUTE | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1100769 | RIFT VALLEY TECH. TRAINING INSTITUTE | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1227769 | KEROKA TECH. TRAINING INSTITUTE | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1044769 | NAIROBI TECH. TRAINING INSTITUTE | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
1268769 | KENYA TECH. TRAINERS COLLEGE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1072769 | MATHENGE TECH. TRAINING INSTITUTE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1083769 | MERU NATIONAL POLYTECHNIC | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1440769 | KAREN TECH. TRAINING INSTITUTE FOR THE DEAF | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
1081769 | MASAI TECH. TRAINING INSTITUTE | CERTIFICATE IN AUTOMOTIVE ENGINEERING | D+ |
3760769 | KASARANI TECH. & VOCATIONAL COLLEGE | CRAFT IN AUTOMOTIVE ENGINEERING | D+ |
2240769 | KAPCHEROP TECH. & VOCATIONAL COLLEGE | CRAFT CERTIFICATE IN MECHANICAL ENGINEERING (AUTOMOTIVE OPTION) | D+ |
CRAFT IN FOOD & BEVERAGE | |||
1104870 | OL’LESSOS TECH. TRAINING INSTITUTE | CRAFT IN FOOD & BEVERAGE | D |
1054870 | BARINGO TECH. COLLEGE | CERTIFICATE IN FOOD & BEVERAGE | D |
1074870 | KISUMU POLYTECHNIC | CRAFT IN FOOD & BEVERAGE MANAGEMENT | D |
3780870 | LAIKIPIA NORTH TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN FOOD & BEVERAGE MANAGEMENT | D |
1051870 | FRIENDS COLLEGE KAIMOSI | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION | D |
1067870 | COAST INSTITUTE OF TECHNOLOGY | CRAFT IN FOOD & BEVERAGE | D |
1071870 | RWIKA TECH. INSTITUTE | CRAFT IN FOOD & BEVERAGE | D |
1113870 | KENYA COAST POLYTECHNIC | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION | D |
1650870 | ZIWA TECH. TRAINING INSTITUTE | CERTIFICATE IN FOOD & BEVERAGE | D |
1239870 | NYERI NATIONAL POLYTECHNIC | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION | D |
1075870 | KIAMBU INSTITUTE OF SCIENCE & TECHNOLOGY | CERTIFICATE IN FOOD & BEVERAGE | D |
1382870 | MICHUKI TECH. TRAINING INSTITUTE | CERTIFICATE IN FOOD & BEVERAGE | D |
3700870 | ENDEBESS TECH. TRAINING INSTITUTE | CERTIFICATE IN FOOD & BEVERAGE | D |
1277870 | MUKIRIA TECH. TRAINING INSTITUTE | CERTIFICATE IN FOOD & BEVERAGE | D |
1780870 | CENTRE FOR TOURISM TRAINING & RESEARCH | CERTIFICATE IN FOOD & BEVERAGE | D |
1625870 | MAASAI MARA TECH. VOCATIONAL COLLEGE | CERTIFICATE IN FOOD & BEVERAGE | D |
1269870 | THIKA TECH. TRAINING INSTITUTE | CRAFT IN FOOD PRESERVATION & PRESERVATION TECHNOLOGY | D |
1064870 | KABETE NATIONAL POLYTECHNIC | CRAFT IN FOOD & BEVERAGE | D |
1110870 | BUMBE TECH. TRAINING INSTITUTE | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION | D |
1065870 | KISII NATIONAL POLYTECHNIC | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION | D |
1620870 | WERU TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN FOOD & BEVERAGE | D |
1101870 | KITALE NATIONAL POLYTECHNIC | CERTIFICATE IN FOOD & BEVERAGE | D |
1415870 | TOM MBOYA LABOUR COLLEGE | CERTIFICATE IN FOOD & BEVERAGE MANAGEMENT | D |
1100870 | RIFT VALLEY TECH. TRAINING INSTITUTE | CRAFT IN FOOD & BEVERAGE | D |
1216870 | SANG’ALO INSTITUTE OF SCIENCE & TECHNOLOGY | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION | D |
1227870 | KEROKA TECH. TRAINING INSTITUTE | CRAFT IN FOOD & BEVERAGE | D |
1044870 | NAIROBI TECH. TRAINING INSTITUTE | CRAFT IN FOOD & BEVERAGE | D |
1072870 | MATHENGE TECH. TRAINING INSTITUTE | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION | D |
3745870 | EMSOS TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN FOOD & BEVERAGE | D |
1083870 | MERU NATIONAL POLYTECHNIC | CERTIFICATE IN FOOD & BEVERAGE | D |
1081870 | MASAI TECH. TRAINING INSTITUTE | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION | D |
CERTIFICATE IN FOOD & BEVERAGE PRODUCTION, SALES & SERVICES
mean | |||
prog code | institution name | Course/Programme name | grade |
1074871 | KISUMU POLYTECHNIC | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION, SALES & SERVICES | D |
1243871 | WOTE TECH. TRAINING INSTITUTE | CRAFT IN FOOD & BEVERAGE (PRODUCTION, SALES & SERVICE) | D |
1106871 | RAILWAY TRAINING INSTITUTE | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION, SALES & SERVICES | D |
1049871 | SHAMBERERE TECH. TRAINING INSTITUTE | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION, SALES & SERVICES | D |
1430871 | SIAYA INSTITUTE OF TECHNOLOGY | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION SERVICE | D |
1076871 | PC KINYANJUI TECH. TRAINING INSTITUTE | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION, SALES & SERVICES | D |
1276871 | RIFT VALLEY INSTITUTE OF SCIENCE & TECHNOLOGY | CRAFT IN FOOD & BEVERAGE PRODUCTION, SALES & MANAGEMENT | D |
1440871 | KAREN TECH. TRAINING INSTITUTE FOR THE DEAF | CRAFT IN FOOD & BEVERAGE PRODUCTION, SALES & SERVICES | D |
1085871 | KISIWA TECH. TRAINING INSTITUTE | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION, SALES & SERVICES | D |
1067871 | COAST INSTITUTE OF TECHNOLOGY | CERTIFICATE IN FOOD & BEVERAGE PRODUCTION, SALES & SERVICES | D |
CERTIFICATE IN FREIGHT MANAGEMENT
1106698 | RAILWAY TRAINING INSTITUTE | CERTIFICATE IN FREIGHT MANAGEMENT | D |
CRAFT IN ELECTRICAL ENGINEERING | |||
1113818 | KENYA COAST POLYTECHNIC | CRAFT IN ELECTRICAL ENGINEERING | D+ |
3725818 | KIPSINENDE TECH. VOCATIONAL COLLEGE | CERTIFICATE IN ELECTRICAL ENGINEERING | D+ |
1490818 | MUKURWEINI TECH. TRAINING INSTITUTE | CERTIFICATE IN ELECTRICAL ENGINEERING | D+ |
1099818 | KAIBOI TECH. TRAINING INSTITUTE | CERTIFICATE IN ELECTRICAL ENGINEERING | D+ |
1230818 | NORTH EASTERN PROVINCE NATIONAL POLYTECHNIC | CRAFT IN ELECTRICAL ENGINEERING | D+ |
1239818 | NYERI NATIONAL POLYTECHNIC | CERTIFICATE IN ELECTRICAL ENGINEERING | D+ |
1048818 | KIIRUA TECH. TRAINING INSTITUTE | CRAFT IN ELECTRICAL ENGINEERING | D+ |
1382818 | MICHUKI TECH. TRAINING INSTITUTE | CERTIFICATE IN ELECTRICAL ENGINEERING | D+ |
3710818 | BUTERE TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN ELECTRICAL ENGINEERING | D+ |
1081818 | MASAI TECH. TRAINING INSTITUTE | CERTIFICATE IN ELECTRICAL ENGINEERING | D+ |
BAHATI INSTITUTE OF BUSINESS & ADMINISTRATION | |||
1760818 | STUDIES | CERTIFICATE IN ELECTRICAL ENGINEERING | D+ |
1051818 | FRIENDS COLLEGE KAIMOSI | CERTIFICATE IN ELECTRICAL ENGINEERING | D+ |
3820818 | SABATIA TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN ELECTRICAL ENGINEERING | D+ |
1228818 | NY&ARUA INSTITUTE OF SCIENCE & TECHNOLOGY | CERTIFICATE IN ELECTRICAL ENGINEERING | D+ |
CERTIFICATE IN PLUMBING TECHNOLOGY | |||
3830939 | UGENYA TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN PLUMBING TECHNOLOGY | D |
1650939 | ZIWA TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING TECHNOLOGY | D |
3745939 | EMSOS TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN PLUMBING TECHNOLOGY | D |
CERTIFICATE IN PLUMBING & WATER SERVICES | |||
1705937 | SOT TECH. TRAINING INSTITUTE | CRAFT IN PLUMBING & PIPE FITTING | D |
1072937 | MATHENGE TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING & WATER SERVICES | D |
1237937 | ELDORET POLYTECHNIC | CRAFT CERTIFICATE IN WATER & SANITATION | D |
1420937 | KENYA WATER INSTITUTE | CRAFT IN PLUMBING & PIPE FITTING | D |
1560937 | MAWEGO TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING & PIPE FITTING | D |
3810937 | OKAME TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN PLUMBING & WATER SERVICES | D |
3795937 | MURAGA TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN PLUMBING & PIPE FITTING | D |
KENYA INSTITUTE OF HIGHWAYS & BUILDING | |||
1445937 | TECHNOLOGY | CERTIFICATE IN PLUMBING & PIPE FITTING | D |
CERTIFICATE IN PLUMBING & BULDING SERVICES | |||
3770936 | KIPKABUS TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN PLUMBING & BULDING SERVICES | D |
1099936 | KAIBOI TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING & BULDING SERVICES | D |
3790936 | MATHIRA TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN PLUMBING & BULDING SERVICES | D |
1735936 | MOIBEN TECH. VOCATIONAL COLLEGE | CERTIFICATE IN PLUMBING & BULDING SERVICES | D |
3705936 | LAISAMIS TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN PLUMBING & BULDING SERVICES | D |
3800936 | NACHU TECH. & VOCATIONAL COLLEGE | CRAFT CERTIFICATE IN PLUMBING | D |
CRAFT IN PLUMBING | |||
1925935 | KONOIN TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
1054935 | BARINGO TECH. COLLEGE | CERTIFICATE IN PLUMBING | D |
1520935 | KATINE TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
1465935 | BONDO TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
1276935 | RIFT VALLEY INSTITUTE OF SCIENCE & TECHNOLOGY | CRAFT IN PLUMBING | D |
1051935 | FRIENDS COLLEGE KAIMOSI | CERTIFICATE IN PLUMBING | D |
1067935 | COAST INSTITUTE OF TECHNOLOGY | CERTIFICATE IN PLUMBING | D |
1071935 | RWIKA TECH. INSTITUTE | CRAFT IN PLUMBING | D |
1650935 | ZIWA TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
ST JOSEPH’S TECH. INSTITUTE FOR THE DEAF | |||
1380935 | NYANG’OMA | CRAFT IN PLUMBING | D |
1075935 | KIAMBU INSTITUTE OF SCIENCE & TECHNOLOGY | CERTIFICATE IN PLUMBING | D |
1049935 | SHAMBERERE TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
1382935 | MICHUKI TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
1277935 | MUKIRIA TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
1228935 | NY&ARUA INSTITUTE OF SCIENCE & TECHNOLOGY | CERTIFICATE IN PLUMBING | D |
1065935 | KISII NATIONAL POLYTECHNIC | CERTIFICATE IN PLUMBING | D |
1110935 | BUMBE TECH. TRAINING INSTITUTE | CRAFT PLUMBING | D |
1064935 | KABETE NATIONAL POLYTECHNIC | CRAFT IN PLUMBING | D |
1241935 | RAMOGI INSTITUTE OF ADVANCE TECHNOLOGY | CERTIFICATE IN PLUMBING | D |
1510935 | ALDAI TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
1101935 | KITALE NATIONAL POLYTECHNIC | CERTIFICATE IN PLUMBING | D |
1048935 | KIIRUA TECH. TRAINING INSTITUTE | CRAFT IN PLUMBING | D |
1076935 | PC KINYANJUI TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
1675935 | BURETI TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
3740935 | BUNYALA TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN PLUMBING | D |
3695935 | CHUKA TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN PLUMBING | D |
1665935 | KARUMO TECH. TRAINING INSTITUTE | CRAFT IN PLUMBING | D |
1083935 | MERU NATIONAL POLYTECHNIC | CERTIFICATE IN PLUMBING | D |
1490935 | MUKURWEINI TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
1560935 | MAWEGO TECH. TRAINING INSTITUTE | CRAFT IN PLUMBING | D |
1440935 | KAREN TECH. TRAINING INSTITUTE FOR THE DEAF | CERTIFICATE IN PLUMBING | D |
1081935 | MASAI TECH. TRAINING INSTITUTE | CERTIFICATE IN PLUMBING | D |
3760935 | KASARANI TECH. & VOCATIONAL COLLEGE | CRAFT IN PLUMBING | D |
mean | |||
prog code | institution name | Course/Programme name | grade |
CERTIFICATE IN PASTRY & BAKING TECHNOLOGY | |||
1101934 | KITALE NATIONAL POLYTECHNIC | CERTIFICATE IN PASTRY & BAKING TECHNOLOGY | D |
CERTIFICATE IN NATURE INTERPRETATION & TOUR ADMINISTRATION | |||
1092929 | KENYA WILDLIFE SERVICE TRAINING INSTITUTE | CERTIFICATE IN NATURE INTERPRETATION & TOUR ADMINISTRATION | D |
CRAFT IN MECHANICAL ENGINEERING | |||
1227920 | KEROKA TECH. TRAINING INSTITUTE | CRAFT IN MECHANICAL ENGINEERING | D+ |
1230920 | NORTH EASTERN PROVINCE NATIONAL POLYTECHNIC | CRAFT IN MECHATRONICS ENGINEERING | D+ |
1044920 | NAIROBI TECH. TRAINING INSTITUTE | CRAFT IN MECHANICAL ENGINEERING | D+ |
1065920 | KISII NATIONAL POLYTECHNIC | CERTIFICATE IN MECHANICAL ENGINEERING | D+ |
1113920 | KENYA COAST POLYTECHNIC | CERTIFICATE IN MECHANICAL ENGINEERING | D+ |
1268920 | KENYA TECH. TRAINERS COLLEGE | CERTIFICATE IN MECHANICAL ENGINEERING | D+ |
1054920 | BARINGO TECH. COLLEGE | CERTIFICATE IN MECHANICAL ENGINEERING | D+ |
1099920 | KAIBOI TECH. TRAINING INSTITUTE | CERTIFICATE IN MECHANICAL ENGINEERING | D+ |
1064920 | KABETE NATIONAL POLYTECHNIC | CRAFT IN MECHANICAL ENGINEERING | D+ |
AHMED SHAHAME MWIDANI TECH. TRAINING | |||
1615920 | INSTITUTE | CRAFT IN MECHATRONICS ENGINEERING | D+ |
1074920 | KISUMU POLYTECHNIC | CERTIFICATE IN MECHANICAL ENGINEERING | D+ |
1440920 | KAREN TECH. TRAINING INSTITUTE FOR THE DEAF | CERTIFICATE IN MECHANICAL ENGINEERING | D+ |
1405920 | MUSAKASA TECH. TRAINING INSTITUTE | CRAFT IN MECHATRONICS ENGINEERING | D+ |
1081920 | MASAI TECH. TRAINING INSTITUTE | CERTIFICATE IN MECHANICAL ENGINEERING | D+ |
1084920 | SIGALAGALA NATIONAL POLYTECHNIC | CERTIFICATE IN MECHANICAL ENGINEERING | D+ |
1051920 | FRIENDS COLLEGE KAIMOSI | CRAFT IN MECHANICAL ENGINEERING | D+ |
3835920 | MUMIAS WEST TECH. VOCATIONAL COLLEGE | CRAFT IN MECHATRONICS ENGINEERING | D+ |
1100920 | RIFT VALLEY TECH. TRAINING INSTITUTE | CRAFT IN MECHANICAL ENGINEERING | D+ |
3810920 | OKAME TECH. & VOCATIONAL COLLEGE | CRAFT IN MECHATRONICS ENGINEERING | D+ |
CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | |||
3830923 | UGENYA TECH. & VOCATIONAL COLLEGE | CRAFT IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1520923 | KATINE TECH. TRAINING INSTITUTE | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1074923 | KISUMU POLYTECHNIC | CRAFT IN MECHANICAL ENGINEERING MARINE | D+ |
3780923 | LAIKIPIA NORTH TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1245923 | EMINING TECH. TRAINING INSTITUTE | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1276923 | RIFT VALLEY INSTITUTE OF SCIENCE & TECHNOLOGY | CRAFT IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1610923 | SIALA TECH. TRAINING INSTITUTE | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
ST JOSEPH’S TECH. INSTITUTE FOR THE DEAF | |||
1380923 | NYANG’OMA | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1239923 | NYERI NATIONAL POLYTECHNIC | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1049923 | SHAMBERERE TECH. TRAINING INSTITUTE | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1730923 | NAIVASHA TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
3770923 | KIPKABUS TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1690923 | INSTITUTE OF ENERGY STUDIES & RESEARCH | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1237923 | ELDORET POLYTECHNIC | CRAFT CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
3695923 | CHUKA TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1076923 | PC KINYANJUI TECH. TRAINING INSTITUTE | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
3705923 | LAISAMIS TECH. & VOCATIONAL COLLEGE | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1675923 | BURETI TECH. TRAINING INSTITUTE | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1101923 | KITALE NATIONAL POLYTECHNIC | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
1083923 | MERU NATIONAL POLYTECHNIC | CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
3760923 | KASARANI TECH. & VOCATIONAL COLLEGE | CRAFT IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
3835923 | MUMIAS WEST TECH. VOCATIONAL COLLEGE | CRAFT CERTIFICATE IN MECHANICAL ENGINEERING (PRODUCTION OPTION) | D+ |
CERTIFICATE IN METAL WORK PROCESS TECHNOLOGY | |||
1074924 | KISUMU POLYTECHNIC | CERTIFICATE IN METAL WORK PROCESS TECHNOLOGY | D |
CERTIFICATE IN MOTOR VEHICLE TECHNOLOGY | |||
1243925 | WOTE TECH. TRAINING INSTITUTE | CRAFT IN AUTOMOBILES TECHNOLOGY | D |
1277925 | MUKIRIA TECH. TRAINING INSTITUTE | CRAFT IN MOTOR VEHICLE TECHNOLOGY | D |
1216925 | SANG’ALO INSTITUTE OF SCIENCE & TECHNOLOGY | CERTIFICATE IN MOTOR VEHICLE TECHNOLOGY | D |
CRAFT IN MOTOR VEHICLE MECHANICS | |||
3830927 | UGENYA TECH. & VOCATIONAL COLLEGE | CRAFT IN MOTOR VEHICLE MECHANICS | D |
1104927 | OL’LESSOS TECH. TRAINING INSTITUTE | CRAFT IN MOTOR VEHICLE MECHANIC | D |
1243927 | WOTE TECH. TRAINING INSTITUTE | CRAFT IN MOTOR VEHICLE MECHANIC | D |
1520927 | KATINE TECH. TRAINING INSTITUTE | CRAFT IN MOTOR VEHICLE MECHANICS | D |
1950927 | MATHIOYA TECH. VOCATIONAL COLLEGE | CRAFT IN MOTOR VEHICLE MECHANICS | D |
KENYA INSTITUTE OF HIGHWAYS & BUILDING | |||
1445927 | TECHNOLOGY | CERTIFICATE IN MOTOR VEHICLE MECHANICS | D |
1071927 | RWIKA TECH. INSTITUTE | CRAFT IN MOTOR VEHICLE MECHANICS | D |
1239927 | NYERI NATIONAL POLYTECHNIC | CERTIFICATE IN MOTOR VEHICLE MECHANIC | D |
1382927 | MICHUKI TECH. TRAINING INSTITUTE | CERTIFICATE IN MOTOR VEHICLE MECHANIC | D |
